Jaw Crusher
Our primary and secondary jaw crushers are designed with a low center of gravity to deliver top-tier material reduction capabilities under extreme industrial stress.
Premium Industrial Machinery manufactured in India.
Key Features
Sturdy, highly balanced construction featuring premium, corrosion-resistant materials.
Optimized crushing kinematics to reduce mechanical wear and tear, lowering lifetime maintenance costs.
Highly efficient at handling highly abrasive, hard feed materials.
Advantages
High productivity.
High reduction ratio.
Homogeneous output.
| Category | Model No. | Feed Opening Size (mm) | Max Feed Size (mm) | Discharge Opening Range (mm) | Processing Capacity (t/h) | Flywheel Speed (RPM) | Motor Power (kW) |
|---|---|---|---|---|---|---|---|
| Primary | MJ-5075 | 500 x 750 | 450 | 75 - 125 | 40 - 75 | 300 | 45 |
| Primary | MJ-6090 | 600 x 900 | 550 | 75 - 175 | 75 - 150 | 280 | 75 |
| Primary | MJ-8090 | 800 x 900 | 700 | 100 - 200 | 100 - 200 | 275 | 90 |
| Primary | MJ-9010 | 900 x 1060 | 700 | 100 - 200 | 150 - 250 | 250 | 110 |
| Primary | MJ-9012 | 900 x 1200 | 800 | 125 - 250 | 200 - 350 | 250 | 132 |
| Secondary | CMJ-3608 | 200 x 900 | 150 | 25 - 75 | 25 - 40 | 300 | 37 |
| Secondary | CMJ-4209 | 225 x 1060 | 175 | 25 - 75 | 30 - 50 | 300 | 45 |
| Secondary | CMJ-4808 | 200 x 1200 | 150 | 25 - 75 | 40 - 60 | 300 | 45 |
Need Help Choosing the Right Crushing Solution?
Whether you're planning a new crushing plant or upgrading existing machinery, our experts are here to help. Get technical consultation, pricing, and customized solutions tailored to your production requirements.
Request A Free Quote
Share your project requirements and our specialists will prepare a customized quotation with the most suitable machinery, specifications, and pricing.